ORDERING EXTENSION SPRINGS
Extension springs can be ordered by any of the methods listed below
METHOD #1
-
FURNISH WIRE SIZE
-
MEASURE THE INSIDE DIAMETER TO THE NEAREST 1/32"
-
FURNISH SPRING LENGTH (Do not include loops in this measurement)
-
SPECIFY TYPE OF ENDS (Double loops, single loops or clips)
-
SPECIFY TYPE OF DOOR (Sectional, one piece or taylor sectional)
EXAMPLE: .177 - 1 9/32" ID - 25"
METHOD #2
-
FURNISH SPRING LENGTH
-
AMOUNT OF STRETCH (Amount of stretch is half of the door height)
-
FURNISH THE TOTAL DOOR WEIGHT
-
SPECIFY TYPE OF ENDS (Double loops, single loops or clips)
EXAMPLE 25"- 42"- 150#
EXTENSION SPRING COLOR CODES
|
|
|
25-10 | WHITE | NOT STOCKED |
25-20 | GREEN | NOT STOCKED |
25-30 | YELLOW | NOT STOCKED |
25-40 | BLUE | NOT STOCKED |
25-50 | RED | STOCKED |
25-60 | BROWN | STOCKED |
25-70 | ORANGE | NOT STOCKED |
25-80 | GOLD | STOCKED |
25-90 | LIGHT BLUE | STOCKED |
25-100 | TAN | STOCKED |
25-110 | WHITE | STOCKED |
25-120 | GREEN | STOCKED |
25-130 | YELLOW | STOCKED |
25-140 | BLUE | STOCKED |
25-150 | RED | STOCKED |
25-160 | BROWN | STOCKED |
25-170 | ORANGE | STOCKED |
25-180 | GOLD | STOCKED |
25-190 | LIGHT BLUE | NOT STOCKED |
25-200 | TAN | NOT STOCKED |
25-210 | WHITE | NOT STOCKED |
